ЧЕМПИОНЫ
Анахайм - 2023Трактор - 2022
Крефельд - 2021
Сан-Хосе - 2020
Сарыарка - 2019
Анахайм - 2018
Филадельфия - 2017
Трактор - 2016
ЦСКА - 2015
Сан-Хосе - 2014
Сан-Хосе - 2013
Ак Барс - 2012
Трактор - 2011
Ак-Барс - 2010
Сан-Хосе - 2009
Анахайм - 2008
Металлург НК - 2007
Сан-Хосе - 2006
Торонто - 2005
Детройт - 2004
Баффало - 2003
Авангард - 2002
Металлург НК - 2001
Оттава - 2000
Северсталь - 1999
ЧЕМПИОНЫ МИРА
Armenia - 2023Slovakia - 2022
China - 2021
Finland - 2018
Finland - 2017
China - 2016
China - 2015
Italy - 2014
China - 2013
Armenia - 2012
Switzerland - 2011
Iceland - 2010
Switzerland - 2009
Czech Rep. - 2008
Czech Rep. - 2007
Armenia - 2006
Italy - 2005
КУБОК ЧЕМПИОНОВ
Трактор (Rus) - 2023Kings (N.A.) - 2022
Coyotes (N.A.) - 2021
Дизель (Rus) - 2020
Анахайм (Rus) - 2019
Penguins (N.A.) - 2018
Flyers (N.A.) - 2017
Penguins (N.A.) - 2016
Филадельфия (Rus) - 2015
Сан-Хоcе (Rus) - 2014
Panthers (N.A.) - 2013
Трактор (Rus) - 2012
Динамо Мн (Blr) - 2011
Анахайм (Rus) - 2010
ХВ-71 (Blr) - 2009
Сан-Хоcе (Rus) - 2008
Анахайм (Rus) - 2007
КУБОК КУБКОВ
Питтсбург (Rus) - 2023Дизель (Rus) - 2022
Питтсбург (Rus) - 2021
ХК Сочи (Rus) - 2020
Химволокно (Blr) - 2019
Бульдогз (Blr) - 2018
Трактор (Rus) - 2017
Нью Джерси (Rus) - 2016
Энергия (Rus) - 2015
Ветра (Blr) - 2014
Мора (Rus) - 2013
Анахайм (Rus) - 2012
Трактор (Rus) - 2011
Энергия (Rus) - 2010
Уния (Blr) - 2009
Детройт (Rus) - 2008
Уния (Blr) - 2007
Мальме (Blr) - 2006
НАЦИОНАЛЬНЫЙ
КУБОК
Питтсбург - 2023Дизель - 2022
Питтсбург - 2021
ХК Сочи - 2020
Торпедо УКа - 2019
МоДо - 2018
Трактор - 2017
Нью Джерси - 2016
Энергия - 2015
Локомотив - 2014
Мора - 2013
Анахайм - 2012
Трактор - 2011
Энергия - 2010
Питтсбург - 2009
Детройт - 2008
Сан-Хосе - 2007
Локомотив - 2006
Торпедо УКа - 2005
Тампа - 2004
ЛУЧШИЕ ПРОГНОЗИСТЫ
2023 - Торпедовец (264 исх)2022 - Омоновец (269)
2021 - Жека (259)
2020 - Sergan (248)
2019 - Duncan (241)
2018 - Hunter (283)
2017 - Корсар (251)
2016 - da_basta (245)
2015 - Coffey (233)
2014 - Mister T (237)
2013 - Юдин (249)
2012 - Роман (255)
2011 - Kochegar70 (248)
2010 - AKS (253)
2009 - Opossum (263)
2008 - Bob (257)
2007 - SJ (255)
2006 - Rid (264)
2005 - Rid (256)
2004 - Modano (260)
2003 - Bukster (185)
2002 - IIIypa (220)
2001 - sled (193)
2000 - Артем (211)
1999 - Unreal (115)
| ||
|
Команда |
Regular Season | ||||
---|---|---|---|---|
Day #1 (2024 окт 10) | ||||
Capitals | Blue Jackets | 5 - 4 | Бул. | - |
Rangers | Islanders | 8 - 1 | ||
Hurricanes | Devils | 7 - 4 | - | |
Penguins | Flyers | 4 - 5 | - | |
Panthers | Lightning | 2 - 3 | - | |
Sabres | Bruins | 5 - 4 | - | |
Senators | Maple Leafs | 7 - 2 | - | |
Red Wings | Canadiens | 4 - 7 | - | |
Black Hawks | Predators | 2 - 5 | - | |
Wild | Stars | 0 - 4 | - | |
Jets | Blues | 6 - 3 | - | |
Coyotes | Avalanche | 7 - 6 | - | |
Flames | Kings | 6 - 0 | - | |
Oilers | Sharks | 4 - 3 | Бул. | - |
Mighty Ducks | Canucks | 6 - 4 | - | |
Golden Knights | Kraken | 4 - 0 | - | |
Day #2 (2024 окт 13) | ||||
Devils | Flyers | 4 - 3 | Бул. | - |
Islanders | Hurricanes | 5 - 6 | ОТ | - |
Blue Jackets | Rangers | 3 - 4 | ОТ | - |
Capitals | Penguins | 5 - 0 | - | |
Maple Leafs | Canadiens | 2 - 5 | - | |
Bruins | Senators | 5 - 6 | - | |
Lightning | Sabres | 5 - 4 | ОТ | - |
Panthers | Red Wings | 4 - 2 | - | |
Blues | Avalanche | 5 - 4 | Бул. | - |
Stars | Jets | 3 - 4 | Бул. | - |
Predators | Wild | 4 - 3 | - | |
Black Hawks | Coyotes | 6 - 3 | ||
Canucks | Kraken | 2 - 0 | - | |
Sharks | Mighty Ducks | 6 - 3 | - | |
Kings | Oilers | 4 - 3 | - | |
Flames | Golden Knights | 4 - 6 | - | |
Day #3 (2024 окт 15) | ||||
Flyers | Senators | 1 - 4 | - | |
Devils | Sabres | 3 - 7 | - | |
Islanders | Panthers | 2 - 6 | ||
Blue Jackets | Lightning | 5 - 4 | - | |
Capitals | Bruins | 3 - 5 | - | |
Rangers | Maple Leafs | 2 - 5 | - | |
Hurricanes | Canadiens | 3 - 5 | - | |
Penguins | Red Wings | 5 - 4 | - | |
Avalanche | Mighty Ducks | 10 - 3 | - | |
Blues | Oilers | 5 - 2 | - | |
Stars | Flames | 3 - 4 | - | |
Predators | Kings | 4 - 3 | - | |
Black Hawks | Sharks | 1 - 8 | - | |
Wild | Canucks | 5 - 4 | - | |
Jets | Kraken | 1 - 7 | - | |
Coyotes | Golden Knights | 4 - 8 | - | |
Day #4 (2024 окт 18) | ||||
Canadiens | Penguins | 2 - 4 | - | |
Maple Leafs | Hurricanes | 10 - 1 | - | |
Bruins | Rangers | 6 - 7 | - | |
Lightning | Capitals | 3 - 2 | - | |
Panthers | Blue Jackets | 2 - 5 | - | |
Sabres | Islanders | 8 - 1 | ||
Senators | Devils | 2 - 7 | - | |
Red Wings | Flyers | 4 - 2 | ||
Kraken | Coyotes | 11 - 3 | - | |
Canucks | Jets | 6 - 3 | - | |
Sharks | Wild | 9 - 1 | - | |
Kings | Black Hawks | 11 - 2 | - | |
Flames | Predators | 4 - 2 | - | |
Oilers | Stars | 5 - 4 | - | |
Mighty Ducks | Blues | 0 - 6 | - | |
Golden Knights | Avalanche | 2 - 4 | - | |
Day #5 (2024 окт 20) | ||||
Canadiens | Rangers | 5 - 4 | - | |
Maple Leafs | Capitals | 3 - 5 | - | |
Bruins | Blue Jackets | 2 - 5 | - | |
Lightning | Islanders | 4 - 5 | - | |
Panthers | Devils | 2 - 4 | - | |
Sabres | Flyers | 5 - 2 | - | |
Senators | Penguins | 7 - 3 | - | |
Red Wings | Hurricanes | 9 - 3 | - | |
Kraken | Wild | 3 - 1 | - | |
Canucks | Black Hawks | 7 - 4 | - | |
Sharks | Predators | 7 - 1 | - | |
Kings | Stars | 6 - 5 | ОТ | - |
Flames | Blues | 4 - 2 | - | |
Oilers | Avalanche | 8 - 4 | - | |
Mighty Ducks | Coyotes | 5 - 3 | - | |
Golden Knights | Jets | 5 - 1 | - | |
Day #6 (2024 окт 23) | ||||
Flyers | Islanders | 4 - 3 | - | |
Rangers | Capitals | 5 - 1 | - | |
Hurricanes | Blue Jackets | 7 - 3 | - | |
Penguins | Devils | 3 - 4 | - | |
Canadiens | Bruins | 7 - 5 | - | |
Sabres | Panthers | 1 - 5 | - | |
Senators | Lightning | 3 - 4 | - | |
Red Wings | Maple Leafs | 4 - 3 | ОТ | - |
Avalanche | Stars | 4 - 3 | - | |
Wild | Black Hawks | 4 - 6 | - | |
Jets | Predators | 5 - 4 | ОТ | - |
Coyotes | Blues | 5 - 2 | - | |
Kraken | Sharks | 7 - 1 | - | |
Oilers | Flames | 3 - 4 | - | |
Mighty Ducks | Kings | 4 - 3 | - | |
Golden Knights | Canucks | 1 - 6 | - | |
Day #7 (2024 окт 25) | ||||
Islanders | Devils | 10 - 1 | - | |
Blue Jackets | Flyers | 3 - 6 | - | |
Capitals | Hurricanes | 3 - 1 | - | |
Rangers | Penguins | 4 - 3 | - | |
Bruins | Maple Leafs | 4 - 8 | - | |
Lightning | Canadiens | 8 - 1 | - | |
Panthers | Senators | 4 - 3 | - | |
Sabres | Red Wings | 8 - 2 | - | |
Stars | Blues | 6 - 3 | - | |
Sharks | Canucks | 0 - 4 | - | |
Predators | Avalanche | 6 - 3 | - | |
Kings | Kraken | 6 - 3 | - | |
Black Hawks | Jets | 6 - 3 | - | |
Flames | Mighty Ducks | 5 - 4 | ||
Wild | Coyotes | 4 - 3 | Бул. | - |
Oilers | Golden Knights | 2 - 7 | - | |
Day #8 (2024 окт 27) | ||||
Flyers | Panthers | 2 - 6 | - | |
Devils | Lightning | 3 - 2 | Бул. | - |
Islanders | Bruins | 7 - 1 | - | |
Blue Jackets | Maple Leafs | 4 - 5 | ОТ | - |
Capitals | Canadiens | 2 - 0 | - | |
Rangers | Red Wings | 2 - 6 | - | |
Hurricanes | Senators | 0 - 8 | - | |
Penguins | Sabres | 3 - 4 | - | |
Avalanche | Flames | 4 - 5 | - | |
Blues | Kings | 3 - 5 | - | |
Stars | Sharks | 0 - 7 | - | |
Predators | Canucks | 2 - 7 | - | |
Black Hawks | Kraken | 1 - 8 | - | |
Wild | Golden Knights | 1 - 2 | - | |
Jets | Mighty Ducks | 10 - 2 | - | |
Coyotes | Oilers | 1 - 9 | - | |
Day #9 (2024 окт 29) | ||||
Canadiens | Blue Jackets | 3 - 2 | Бул. | - |
Maple Leafs | Islanders | 1 - 6 | - | |
Bruins | Devils | 4 - 3 | - | |
Lightning | Flyers | 4 - 3 | - | |
Panthers | Penguins | 2 - 6 | - | |
Sabres | Hurricanes | 5 - 8 | - | |
Senators | Rangers | 4 - 5 | ОТ | - |
Red Wings | Capitals | 6 - 2 | - | |
Kraken | Predators | 5 - 0 | - | |
Canucks | Stars | 2 - 3 | ОТ | - |
Sharks | Blues | 1 - 7 | - | |
Kings | Avalanche | 5 - 4 | - | |
Flames | Coyotes | 3 - 4 | - | |
Oilers | Jets | 4 - 3 | ОТ | - |
Mighty Ducks | Wild | 5 - 6 | - | |
Golden Knights | Black Hawks | 2 - 6 | - | |
Day #10 (2024 ноя 01) | ||||
Blue Jackets | Islanders | 4 - 1 | - | |
Capitals | Devils | 6 - 4 | - | |
Rangers | Flyers | 8 - 2 | - | |
Hurricanes | Penguins | 2 - 11 | - | |
Lightning | Bruins | 6 - 1 | - | |
Panthers | Maple Leafs | 5 - 4 | - | |
Sabres | Canadiens | 5 - 7 | - | |
Senators | Red Wings | 4 - 3 | - | |
Predators | Stars | 9 - 2 | - | |
Kings | Sharks | 6 - 2 | - | |
Black Hawks | Blues | 3 - 5 | - | |
Flames | Canucks | 3 - 4 | - | |
Wild | Avalanche | 3 - 1 | - | |
Oilers | Kraken | 2 - 8 | - | |
Jets | Coyotes | 7 - 6 | - | |
Mighty Ducks | Golden Knights | 2 - 6 | - | |
Day #11 (2024 ноя 03) | ||||
Flyers | Capitals | 4 - 5 | ОТ | - |
Devils | Blue Jackets | 5 - 2 | - | |
Hurricanes | Rangers | 3 - 9 | - | |
Penguins | Islanders | 7 - 6 | - | |
Canadiens | Panthers | 4 - 5 | - | |
Maple Leafs | Lightning | 4 - 7 | - | |
Senators | Sabres | 6 - 5 | - | |
Red Wings | Bruins | 9 - 5 | - | |
Avalanche | Black Hawks | 10 - 0 | - | |
Kraken | Flames | 8 - 3 | - | |
Blues | Predators | 5 - 3 | - | |
Canucks | Kings | 7 - 0 | - | |
Jets | Wild | 5 - 4 | - | |
Mighty Ducks | Oilers | 2 - 4 | ||
Coyotes | Stars | 2 - 6 | - | |
Golden Knights | Sharks | 2 - 3 | - | |
Day #12 (2024 ноя 06) | ||||
Capitals | Kraken | 8 - 4 | - | |
Rangers | Sharks | 4 - 8 | - | |
Hurricanes | Flames | 2 - 5 | - | |
Penguins | Mighty Ducks | 7 - 2 | - | |
Panthers | Avalanche | 5 - 2 | - | |
Sabres | Stars | 4 - 8 | - | |
Senators | Black Hawks | 7 - 2 | - | |
Red Wings | Jets | 5 - 2 | - | |
Blues | Canadiens | 2 - 5 | - | |
Predators | Maple Leafs | 4 - 8 | - | |
Wild | Bruins | 8 - 3 | - | |
Coyotes | Lightning | 3 - 9 | - | |
Canucks | Flyers | 4 - 1 | - | |
Kings | Devils | 0 - 1 | ||
Oilers | Islanders | 1 - 5 | - | |
Golden Knights | Blue Jackets | 6 - 5 | - | |
Day #13 (2024 ноя 08) | ||||
Capitals | Flames | 2 - 1 | - | |
Rangers | Mighty Ducks | 5 - 2 | ||
Hurricanes | Kraken | 3 - 7 | - | |
Penguins | Sharks | 5 - 4 | ОТ | - |
Panthers | Black Hawks | 8 - 1 | - | |
Sabres | Jets | 4 - 3 | - | |
Senators | Avalanche | 2 - 1 | - | |
Red Wings | Stars | 2 - 4 | ||
Blues | Bruins | 4 - 3 | - | |
Predators | Lightning | 4 - 3 | - | |
Wild | Canadiens | 3 - 8 | - | |
Coyotes | Maple Leafs | 3 - 9 | - | |
Canucks | Islanders | 2 - 4 | - | |
Kings | Blue Jackets | 1 - 2 | ||
Oilers | Flyers | 4 - 2 | - | |
Golden Knights | Devils | 0 - 3 | - | |
Day #14 (2024 ноя 10) | ||||
Flyers | Kings | 6 - 1 | ||
Devils | Oilers | 3 - 6 | - | |
Islanders | Golden Knights | 2 - 4 | - | |
Blue Jackets | Canucks | 2 - 3 | - | |
Canadiens | Predators | 5 - 4 | ОТ | - |
Maple Leafs | Wild | 6 - 3 | - | |
Bruins | Coyotes | 4 - 5 | - | |
Lightning | Blues | 6 - 1 | - | |
Avalanche | Red Wings | 5 - 3 | - | |
Stars | Panthers | 4 - 2 | - | |
Black Hawks | Sabres | 4 - 5 | - | |
Jets | Senators | 2 - 8 | - | |
Kraken | Penguins | 5 - 2 | - | |
Sharks | Capitals | 1 - 4 | - | |
Flames | Rangers | 1 - 5 | - | |
Mighty Ducks | Hurricanes | 4 - 2 | ||
Day #15 (2024 ноя 13) | ||||
Flyers | Golden Knights | 5 - 4 | - | |
Devils | Canucks | 2 - 4 | - | |
Islanders | Kings | 3 - 2 | Бул. | |
Blue Jackets | Oilers | 4 - 3 | - | |
Canadiens | Coyotes | 7 - 6 | ОТ | - |
Maple Leafs | Blues | 4 - 3 | ||
Bruins | Predators | 2 - 6 | - | |
Lightning | Wild | 6 - 4 | - | |
Avalanche | Sabres | 3 - 4 | Бул. | - |
Stars | Senators | 2 - 3 | - | |
Black Hawks | Red Wings | 3 - 5 | ||
Jets | Panthers | 4 - 2 | - | |
Kraken | Rangers | 2 - 3 | - | |
Sharks | Hurricanes | 4 - 1 | - | |
Flames | Penguins | 3 - 6 | - | |
Mighty Ducks | Capitals | 2 - 4 | ||
Day #16 (2024 ноя 16) | ||||
Capitals | Avalanche | 1 - 6 | - | |
Rangers | Stars | 5 - 6 | Бул. | - |
Hurricanes | Black Hawks | 3 - 7 | - | |
Penguins | Jets | 6 - 2 | - | |
Panthers | Kraken | 4 - 3 | - | |
Sabres | Sharks | 2 - 7 | - | |
Senators | Flames | 6 - 2 | - | |
Red Wings | Mighty Ducks | 3 - 4 | - | |
Blues | Flyers | 0 - 6 | ||
Predators | Devils | 2 - 6 | - | |
Wild | Islanders | 7 - 4 | - | |
Coyotes | Blue Jackets | 3 - 6 | - | |
Canucks | Canadiens | 3 - 4 | Бул. | - |
Kings | Maple Leafs | 5 - 1 | - | |
Oilers | Bruins | 5 - 4 | ОТ | - |
Golden Knights | Lightning | 2 - 3 | - | |
Day #17 (2024 ноя 19) | ||||
Capitals | Black Hawks | 6 - 2 | - | |
Rangers | Jets | 6 - 4 | - | |
Hurricanes | Avalanche | 6 - 8 | - | |
Penguins | Stars | 4 - 5 | - | |
Panthers | Flames | 3 - 4 | - | |
Sabres | Mighty Ducks | 1 - 4 | - | |
Senators | Kraken | 1 - 5 | - | |
Red Wings | Sharks | 3 - 4 | Бул. | - |
Blues | Islanders | 6 - 1 | - | |
Predators | Blue Jackets | 0 - 5 | - | |
Wild | Flyers | 2 - 4 | - | |
Coyotes | Devils | 5 - 6 | - | |
Canucks | Bruins | 5 - 4 | ОТ | - |
Kings | Lightning | 1 - 5 | - | |
Oilers | Canadiens | 5 - 6 | Бул. | - |
Golden Knights | Maple Leafs | 6 - 2 | - | |
Day #18 (2024 ноя 22) | ||||
Flyers | Predators | 6 - 2 | - | |
Devils | Wild | 4 - 5 | - | |
Islanders | Coyotes | 6 - 5 | - | |
Blue Jackets | Blues | 3 - 2 | - | |
Canadiens | Kings | 5 - 6 | - | |
Maple Leafs | Oilers | 8 - 5 | - | |
Bruins | Golden Knights | 8 - 5 | - | |
Lightning | Canucks | 2 - 4 | - | |
Avalanche | Penguins | 1 - 6 | - | |
Stars | Capitals | 3 - 4 | Бул. | - |
Black Hawks | Rangers | 6 - 4 | - | |
Jets | Hurricanes | 3 - 5 | - | |
Kraken | Red Wings | 3 - 5 | ||
Sharks | Panthers | 3 - 2 | - | |
Flames | Sabres | 6 - 5 | - | |
Mighty Ducks | Senators | 4 - 3 | ОТ | |
Day #19 (2024 ноя 28) | ||||
Flyers | Coyotes | 5 - 6 | - | |
Devils | Blues | 5 - 4 | Бул. | - |
Islanders | Predators | 5 - 3 | - | |
Blue Jackets | Wild | 3 - 5 | - | |
Canadiens | Golden Knights | 4 - 2 | - | |
Maple Leafs | Canucks | 5 - 3 | - | |
Bruins | Kings | 5 - 6 | - | |
Lightning | Oilers | 1 - 7 | - | |
Avalanche | Rangers | 3 - 2 | ||
Stars | Hurricanes | 2 - 8 | - | |
Black Hawks | Penguins | 7 - 4 | - | |
Jets | Capitals | 3 - 4 | ОТ | - |
Kraken | Sabres | 1 - 8 | - | |
Sharks | Senators | 5 - 2 | ||
Mighty Ducks | Panthers | 6 - 1 | ||
Flames | Red Wings | 2 - 6 | ||
Day #20 (2024 ноя 29) | ||||
Flyers | Bruins | 6 - 5 | - | |
Devils | Maple Leafs | 6 - 5 | Бул. | - |
Islanders | Canadiens | 1 - 4 | - | |
Blue Jackets | Red Wings | 5 - 2 | - | |
Capitals | Senators | 3 - 4 | - | |
Rangers | Sabres | 2 - 4 | - | |
Hurricanes | Panthers | 2 - 7 | - | |
Penguins | Lightning | 4 - 5 | - | |
Avalanche | Sharks | 4 - 2 | - | |
Blues | Canucks | 5 - 4 | - | |
Stars | Kraken | 2 - 5 | - | |
Predators | Golden Knights | 7 - 2 | ||
Black Hawks | Mighty Ducks | 4 - 6 | ||
Wild | Oilers | 5 - 7 | - | |
Jets | Flames | 4 - 3 | - | |
Coyotes | Kings | 4 - 8 | - | |
Day #21 (2024 дек 01) | ||||
Canadiens | Devils | 3 - 7 | - | |
Maple Leafs | Flyers | 3 - 5 | - | |
Bruins | Penguins | 7 - 3 | - | |
Lightning | Hurricanes | 5 - 3 | - | |
Panthers | Rangers | 4 - 5 | ОТ | - |
Sabres | Capitals | 7 - 3 | - | |
Senators | Blue Jackets | 6 - 2 | - | |
Red Wings | Islanders | 4 - 1 | - | |
Kraken | Blues | 4 - 3 | ОТ | - |
Canucks | Avalanche | 2 - 1 | - | |
Sharks | Coyotes | 4 - 3 | - | |
Kings | Jets | 4 - 5 | - | |
Flames | Wild | 7 - 5 | - | |
Oilers | Black Hawks | 5 - 4 | ОТ | - |
Mighty Ducks | Predators | 2 - 5 | ||
Golden Knights | Stars | 4 - 5 | - | |
Day #22 (2024 дек 04) | ||||
Flyers | Canadiens | 5 - 3 | - | |
Devils | Red Wings | 4 - 3 | ОТ | - |
Islanders | Senators | 7 - 0 | ||
Blue Jackets | Sabres | 4 - 1 | - | |
Capitals | Panthers | 5 - 4 | ОТ | - |
Rangers | Lightning | 5 - 6 | ОТ | - |
Hurricanes | Bruins | 2 - 3 | - | |
Penguins | Maple Leafs | 8 - 6 | - | |
Avalanche | Kraken | 1 - 0 | ||
Blues | Golden Knights | 3 - 4 | ОТ | |
Stars | Mighty Ducks | 4 - 5 | ОТ | |
Predators | Oilers | 6 - 8 | - | |
Black Hawks | Flames | 3 - 4 | ОТ | - |
Wild | Kings | 4 - 5 | ОТ | - |
Jets | Sharks | 1 - 3 | - | |
Coyotes | Canucks | 1 - 8 | - | |
Day #23 (2024 дек 07) | ||||
Flyers | Hurricanes | 7 - 2 | - | |
Devils | Rangers | 1 - 5 | - | |
Islanders | Capitals | 5 - 1 | - | |
Penguins | Blue Jackets | 4 - 1 | - | |
Canadiens | Senators | 4 - 1 | ||
Maple Leafs | Sabres | 4 - 8 | - | |
Bruins | Panthers | 2 - 10 | - | |
Red Wings | Lightning | 4 - 5 | ОТ | |
Avalanche | Jets | 9 - 5 | - | |
Blues | Wild | 6 - 2 | ||
Stars | Black Hawks | 6 - 2 | - | |
Coyotes | Predators | 3 - 8 | - | |
Kraken | Mighty Ducks | 6 - 5 | ОТ | |
Canucks | Oilers | 5 - 2 | - | |
Sharks | Flames | 4 - 5 | - | |
Golden Knights | Kings | 4 - 3 | - | |
Day #24 (2024 дек 13) | ||||
Flyers | Penguins | 6 - 8 | - | |
Devils | Hurricanes | 9 - 1 | - | |
Islanders | Rangers | 4 - 2 | - | |
Blue Jackets | Capitals | 4 - 3 | - | |
Canadiens | Red Wings | 4 - 1 | - | |
Maple Leafs | Senators | 3 - 4 | - | |
Bruins | Sabres | 5 - 7 | - | |
Lightning | Panthers | 6 - 1 | - | |
Avalanche | Coyotes | 7 - 4 | - | |
Blues | Jets | 3 - 6 | - | |
Stars | Wild | 7 - 4 | - | |
Predators | Black Hawks | 6 - 3 | - | |
Kraken | Golden Knights | 3 - 2 | Бул. | - |
Canucks | Mighty Ducks | 1 - 5 | ||
Sharks | Oilers | 5 - 2 | - | |
Kings | Flames | 2 - 5 | - | |
Day #25 (2024 дек 17) | ||||
Flyers | Devils | 8 - 2 | - | |
Rangers | Blue Jackets | 3 - 4 | - | |
Hurricanes | Islanders | 3 - 4 | ОТ | - |
Penguins | Capitals | 7 - 6 | - | |
Canadiens | Maple Leafs | 2 - 3 | - | |
Sabres | Lightning | 1 - 3 | - | |
Senators | Bruins | 5 - 6 | ||
Red Wings | Panthers | 3 - 5 | ||
Avalanche | Blues | 4 - 5 | Бул. | - |
Wild | Predators | 7 - 6 | ОТ | - |
Jets | Stars | 2 - 5 | - | |
Coyotes | Black Hawks | 1 - 8 | - | |
Kraken | Canucks | 3 - 4 | Бул. | - |
Oilers | Kings | 2 - 5 | - | |
Mighty Ducks | Sharks | 1 - 5 | ||
Golden Knights | Flames | 3 - 1 | - | |
Day #26 (2024 дек 21) | ||||
Devils | Penguins | 4 - 4 | ... | - |
Islanders | Flyers | 2 - 1 | - | |
Blue Jackets | Hurricanes | 7 - 3 | ... | - |
Capitals | Rangers | 3 - 3 | ... | - |
Maple Leafs | Red Wings | 4 - 4 | ... | - |
Bruins | Canadiens | 3 - 7 | ... | - |
Lightning | Senators | 4 - 1 | - | |
Panthers | Sabres | 4 - 4 | ... | - |
Blues | Coyotes | 6 - 2 | ... | - |
Stars | Avalanche | 0 - 1 | ... | - |
Predators | Jets | 3 - 3 | ... | - |
Black Hawks | Wild | 6 - 3 | ... | - |
Canucks | Golden Knights | 2 - 2 | ОТ ... | - |
Sharks | Kraken | 1 - 3 | ... | - |
Kings | Mighty Ducks | 3 - 3 | ОТ ... | |
Flames | Oilers | 0 - 3 | - | |
Day #27 (2024 дек 28) | ||||
Flyers | Blue Jackets | - | - | |
Devils | Islanders | - | - | |
Hurricanes | Capitals | - | - | |
Penguins | Rangers | - | - | |
Red Wings | Sabres | - | - | |
Canadiens | Lightning | - | - | |
Maple Leafs | Bruins | - | - | |
Senators | Panthers | - | - | |
Avalanche | Predators | - | - | |
Blues | Stars | - | - | |
Jets | Black Hawks | - | - | |
Coyotes | Wild | - | - | |
Kraken | Kings | - | - | |
Canucks | Sharks | - | - | |
Mighty Ducks | Flames | - | - | |
Golden Knights | Oilers | - | - | |
Day #28 (2025 янв 04) | ||||
Islanders | Penguins | - | - | |
Blue Jackets | Devils | - | - | |
Capitals | Flyers | - | - | |
Rangers | Hurricanes | - | - | |
Bruins | Red Wings | - | - | |
Lightning | Maple Leafs | - | - | |
Panthers | Canadiens | - | - | |
Sabres | Senators | - | - | |
Stars | Coyotes | - | - | |
Predators | Blues | - | - | |
Black Hawks | Avalanche | - | - | |
Wild | Jets | - | - | |
Sharks | Golden Knights | - | - | |
Kings | Canucks | - | - | |
Flames | Kraken | - | - | |
Oilers | Mighty Ducks | - | - | |
Day #29 (2025 янв 10) | ||||
Flyers | Rangers | - | - | |
Devils | Capitals | - | - | |
Islanders | Blue Jackets | - | - | |
Penguins | Hurricanes | - | - | |
Canadiens | Sabres | - | - | |
Maple Leafs | Panthers | - | - | |
Bruins | Lightning | - | - | |
Red Wings | Senators | - | - | |
Avalanche | Wild | - | - | |
Blues | Black Hawks | - | - | |
Stars | Predators | - | - | |
Coyotes | Jets | - | - | |
Kraken | Oilers | - | - | |
Canucks | Flames | - | - | |
Sharks | Kings | - | - | |
Golden Knights | Mighty Ducks | - | - | |
Day #30 (2025 янв 12) | ||||
Blue Jackets | Penguins | - | - | |
Capitals | Islanders | - | - | |
Rangers | Devils | - | - | |
Hurricanes | Flyers | - | - | |
Lightning | Red Wings | - | - | |
Panthers | Bruins | - | - | |
Sabres | Maple Leafs | - | - | |
Senators | Canadiens | - | - | |
Predators | Coyotes | - | - | |
Black Hawks | Stars | - | - | |
Wild | Blues | - | - | |
Jets | Avalanche | - | - | |
Kings | Golden Knights | - | - | |
Flames | Sharks | - | - | |
Oilers | Canucks | - | - | |
Mighty Ducks | Kraken | - | - |
Примечание: | 22 games total Points, standings, etc. are calculated according to real NHL rules (see here) |
См. также объединенный календарь ЛХП.